Your cart is currently empty
Be the first at your spot to rock this limited-edition Faction II complete build, featuring the same Reynolds 520 steel pipes, tapered head tube, sliding dropouts, and BMX-style mid BB as our original framesets.
Be the first at your spot to rock this limited-edition Faction II complete build, featuring the same Reynolds 520 steel pipes, tapered headtube, sliding dropouts, and BMX-style mid BB as our original framesets. If custom is your jam, snag a frame in Protein Powder or Raw Black Rust and design the DJ of your darkest nightmares.
This dirt slayer is the perfect companion for flowing big lines all day, with a sturdy build and a backbone forged from steel. Simple, stout, and clean, just as a DJ ought to be.
We've amplified the simplified with this limited run of complete builds to save you some internet noodling. From the top shelf, just behind that half-drained bottle of Patrone, sits the trusted RockShox Pike DJ fork. At its bow and stern, the Faction II spins a set of 26" Novatec Crisp hoops shod in Maxxis DTH tread to grip the earth or concrete. A fully Evil cockpit is poised above for that skate park or trail rip into the ether, and a single SRAM G2 stopper will pull you back from the edge.
No two landings are identical, and The Faction II comes in three sizes to accommodate your body and style. If you're mostly made of legs, or you prefer a mountain bike feel in your DJ, the large will be a welcome companion. For added BMX character and shorter inseams, one of the smaller sizes may hit the fit. Faction frames offer the angles you want to float a few meters above the earth.
GEOMETRY | SMALL | MEDIUM | LARGE |
A - Head tube angle | 69.5 | 69.5 | 69.5 |
B - Seat Tube angle | 71.5 | 71.5 | 71.5 |
C - Virtual top tube length | 580mm | 22.8" | 590mm | 23.2" | 605mm | 23.8" |
D - Seat tube length | 320mm | 12.6" | 320mm | 12.6" | 320mm | 12.6" |
E - Bottom Bracket Height | 323mm | 12.7" | 323mm | 12.7" | 323mm | 12.7" |
F - Head tube length | 115mm | 4.5" | 115mm | 4.5" | 115mm | 4.5" |
G - Chain stay length min | 381mm | 15.0" | 381mm | 15.0" | 381mm | 15.0" |
G - Chain stay length max | 397mm | 15.6" | 397mm | 15.6" | 397mm | 15.6" |
H - Wheel base min | 1016mm | 40.0" | 1026mm | 40.4" | 1041mm | 41.0" |
H - Wheel base max | 1032mm | 40.6" | 1042mm | 41.0" | 1057mm | 41.6" |
J - Axle to Crown | 482mm | 482mm | 482mm |
K - Offset | 40mm | 40mm | 40mm |
L - Stack | 521mm | 20.5" | 521mm | 20.5" | 521mm | 20.5" |
M - Reach | 389mm | 15.3" | 399mm | 15.7" | 414mm | 16.3" |
N - Sizing | 5'0"-5'7" | 5'7"-6'1" | 6'1"-6'4" |
Product carousel items