Your cart is currently empty
Our rally car XC bike is the one that started it all, and the Following LS comes with pure Evil DNA. Hit the trail with 120mm travel on the rear, 29” wheels, and geo that will burn a grin onto your face.
Our rally car XC bike is the one that started it all, and the Following LS comes with pure Evil DNA. Hit the trail with 120mm travel on the rear, 29” wheels, and geo that will burn a grin onto your face. Now painted in a fresh Foam Roller and our mainstay Blackout colorway along with a few key updates, the Following LS continues to define shredcountry.
This bike kicked off the shred-trail 29er movement, and we haven’t hit the mute button on loud, fast, and fun times. We need to let the volume roar and this bike needs to claw after every extra-credit popportunity. Oh, and it drifts uphill too.
Riding is far better than wrenching, and our engineers aim to reduce your garage time. We’ve heard the battle cries over trunnion shock spacers and responded by capturing them in the linkage, so you no longer have to fiddle and fumble when installing shocks. To polish this shiny knife, Evil will offer lifetime bearing warranty for Offering LS frames. Original owners can register their bikes on the Evil website. See our warranty site for more details to keep those pivots silky smooth.
While updating the Following LS, we’ve maintained what makes it so special: lightning handling, shameless pop, and that uncanny ability to be there before you’ve decided to go there. We ratcheted that die-hard XC determination with an over-the-pedals 76° seat tube angle. It’ll climb, and climb, and climb. Then, just like the Following we love, it’s first to the beer cooler at the bottom. Always.
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
A - Head Tube Angle LOW | 66.9° | 66.9° | 66.9° | 66.9° |
A - Head Tube Angle X-LOW | 66.4° | 66.4° | 66.4° | 66.4° |
B - Seat Tube Angle LOW | 76.0° | 76.0° | 76.0° | 76.0° |
B - Seat Tube Angle X-LOW | 75.5° | 75.5° | 75.5° | 75.5° |
C - Virtual Top Tube Length LOW | 584mm | 22.99" | 611mm | 24.04" | 631mm | 24.83" | 652mm | 25.67" |
C - Virtual Top Tube Length X-LOW | 586mm | 23.07" | 613mm | 24.13" | 633mm | 24.92" | 654mm | 25.75" |
D - Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
E - Bottom Bracket Height LOW | 337mm | 13.14" | 337mm | 13.28" | 337mm | 13.28" | 337mm | 13.28" |
E - Bottom Bracket Height X- LOW | 329mm | 12.82" | 329mm | 12.96" | 329mm | 12.96" | 329mm | 12.96" |
F - Bottom Bracket Drop LOW | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" |
F - Bottom Bracket Drop X-LOW | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73" |
G - Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
H - Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1156mm | 45.50" | 1183mm | 46.58" | 1203mm | 47.37" | 1227mm | 48.31 |
I - Wheel Base X- LOW | 1157mm | 45.55" | 1185mm | 46.64" | 1205mm | 47.43" | 1228mm | 48.36 |
J - Axle to Crown | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" |
K - Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
L - Front to Center LOW | 727mm | 28.63" | 755mm | 29.71" | 775mm | 30.50" | 799mm | 31.44" |
L - Front to Center X-LOW | 727mm | 28.63" | 755mm | 29.71" | 775mm | 30.50" | 799mm | 31.44" |
M - Trail LOW | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" |
M - Trail X-LOW | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" |
N - Stack LOW | 586mm | 23.06" | 604mm | 23.79" | 604mm | 23.79" | 614mm | 24.15" |
N - Stack X-LOW | 583mm | 22.95" | 601mm | 23.66" | 601mm | 23.66" | 611mm | 24.06" |
O - Reach LOW | 440mm | 17.34" | 460mm | 18.13" | 480mm | 18.91" | 500mm | 19.70" |
O - Reach X-LOW | 434mm | 17.09" | 454mm | 17.87" | 474mm | 18.66" | 494mm | 19.45" |
P - Standover LOW | 652mm | 25.67" | 666mm | 26.22" | 677mm | 26.65" | 690mm | 27.17" |
P - Standover X-LOW | 646mm | 25.43" | 660mm | 25.98" | 671mm | 26.42" | 684mm | 26.93" |
Product carousel items