Shopping cart

Your cart is currently empty

Product image slideshow Items

  • Evil Evil Insurgent Mountain Bike Frame

Evil Insurgent Mountain Bike Frame

$3,000.00
Excl. tax

The Insurgent LS is available in a mixed-wheel build and it can also run dual 27.5" hoops if that's your flavor. Small wheels with a 180mm fork for mind-melting laps, or MX with a 170mm fork for added stability, steeper lines, and plowing downstream.

The rating of this product is 0 out of 5

(0)
On backorder (Delivery timeframe:Special Order 2ish Weeks. We will call with a date within 24 hours)

The Insurgent LS is available in a mixed-wheel build and it can also run dual 27.5" hoops if that's your flavor. Small wheels with a 180mm fork for mind-melting laps, or MX with a 170mm fork for added stability, steeper lines, and plowing downstream.

SHAPE-SHIFTER

The Insurgent LS is the most shape-shifty Evil to date, and no matter the configuration, it’s built for the long send. Sure, you can comfortably pedal it uphill, but gravity is the bullseye that this machine nails every time. With all the best bits of our Wreckoning platform, and a little something extra, the Insurgent will mop up your mistakes and crack open possibilities.

Even our best bikes can be improved and better shred-prepped. We’ve found a few dark elements to crank up the Insurgent’s DH appetite. Alongside the fresh paint job, we’ve added SRAM’s Universal Derailleur Hanger that’s easily found at your local bike shop. If the tiny backwoods bike shop has any modern hanger in stock, it’ll be this one.

Riding is always better than wrenching, and our engineers aim to reduce your garage time. We’ve heard the battle cries over trunnion shock spacers and responded by capturing them in the linkage, so you no longer have to fiddle and fumble when installing shocks.

To top off this bike park battering ram, Evil will offer lifetime bearing warranty for Insurgent LS frames. Original owners can register their bikes on the Evil website. See our warranty site for more details to keep those pivots silky smooth.

In addition to our longest travel and slackest head tube, the Insurgent LS’ 27.5” rear tire provides more tread-to-butt clearance for a lower gravity-stance than any of our other bikes. In addition to shaving grams, the smaller rear wheel gives the bike a touch more agility than our Wreckoning bruiser. Both builds eat trail all day, whether in the park or on rough race tracks, but the Insurgent leans a tad harder toward a daylong park party.

As with all of our models, the Insurgent LS uses Super Boost rear axle spacing and a wide main pivot to render that rear end stiff and flickable. When it’s time to hold a line or land an “uh-oh” these stiff triangles have your back.

Geometry - 27.5" (180mm Fork)

GEOMETRY SMALL MEDIUM LARGE X-LARGE
A - Head Tube Angle - LOW 65.3° 65.3° 65.3° 65.3°
A - Head Tube Angle - X-LOW 64.7° 64.7° 64.7° 64.7°
B - Seat Tube Angle - LOW 78.2° 78.2°° 78.2° 78.2°
B - Seat Tube Angle - X-LOW 77.5° 77.5° 77.5° 77.5°
C - Virtual Top Tube Length 590mm | 23.23" 607mm | 23.90" 628mm | 24.75" 650mm | 25.57"
C - Virtual Top Tube Length - X-LOW 593mm | 23.35" 610mm | 24.01" 631mm | 24.84" 652mm | 25.67"
D - Seat Tube Length 390mm | 15.35" 425mm | 16.73" 460mm | 18.11" 495mm | 19.49"
E - Bottom Bracket Height - LOW 349mm | 13.75" 349mm | 13.75" 349mm | 13.75" 349mm | 13.75"
E - Bottom Bracket Height - X-LOW 341mm | 13.43" 341mm | 13.43" 341mm | 13.43" 341mm | 13.43"
F - Bottom Bracket Drop - LOW 8mm | 0.30" 8mm | 0.30" 8mm | 0.30" 8mm | 0.30"
F - Bottom Bracket Drop - X-LOW 16mm | 0.64" 16mm | 0.64" 16mm | 0.64" 16mm | 0.64"
G - Head Tube Length 104mm | 4.09" 114mm | 4.49" 127mm | 5.00" 139mm | 5.47"
H - Chain Stay Length - LOW 430mm | 16.93" 430mmn | 16.93" 430mmn | 16.93" 430mmn | 16.93"
H - Chain Stay Length - X-LOW 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm
I - Wheel Base - LOW 1211mm | 47.69" 1233mm | 48.53" 1258mm | 49.53" 1283mm | 50.52"
I - Wheel Base - X-LOW 1213mm | 47.76" 1235mm | 48.61" 1260mm | 49.61" 1285mm | 50.60"
J - Axle to Crown 577mm | 22.72" 577mm | 22.72" 577mm | 22.72" 577mm | 22.72"
K - Offset 44mm | 1.73" 44mm | 1.73" 44mm | 1.73" 44mm | 1.73"
L - Front to Center - LOW 781mm | 30.76" 803mm | 31.60" 828mm | 32.60" 853mm | 33.59"
L - Front to Center -X-LOW 781mm | 30.76" 803mm | 31.60" 828mm | 32.60" 853mm | 33.59"
M - Trail - LOW 116mm | 4.55" 116mm | 4.55" 116mm | 4.55" 116mm | 4.55"
M - Trail - X-LOW 120mm | 4.73" 120mm | 4.73" 120mm | 4.73" 120mm | 4.73"
N - Stack - LOW 612mm | 24.09" 621mm | 24.44" 632mm | 24.89" 643mm | 25.31"
N - Stack - X-LOW 617mm | 24.28" 626mm | 24.64" 637mm | 25.09" 648mm | 25.52"
O - Reach - LOW 456mm | 17.94" 473mm | 18.60" 492mm | 19.39" 512mm | 20.17"
O - Reach - X-LOW 449mm | 17.67" 466mm | 18.34" 486mm | 19.12" 506mm | 19.91"
P - Standover - LOW 692mm | 27.24" 703mm | 27.67" 711mm | 28.00" 724mm | 28.51"
P - Standover - X-LOW 686mm | 27.00" 696mm | 27.42" 704mm | 27.72" 718mm | 28.25"
P - Standover - LOW 705mm | 27.76" 716mm | 28.17" 724mm | 28.50" 736mm | 28.99"
P - Standover - X-LOW 699mm | 27.54" 709mm | 27.93" 718mm | 28.25" 718mm | 28.25"

Geometry - Mixed Wheel (180 mm 29" Fork)

GEOMETRY SMALL MEDIUM LARGE X-LARGE
A - Head Tube Angle - LOW 64.2° 64.2° 64.2° 64.2°
A - Head Tube Angle - X-LOW 63.5° 63.5° 63.5° 63.5°
B - Seat Tube Angle - LOW 76.9° 76.9° 76.9° 76.9°
B - Seat Tube Angle - X-LOW 76.2° 76.2° 76.2° 76.2°
C - Virtual Top Tube Length 595mm | 23.44" 612mm | 24.09" 633mm | 24.92" 654mm | 25.76"
C - Virtual Top Tube Length - X-LOW 598mm | 23.55" 615mm | 24.21" 636mm | 25.03" 657mm | 25.86"
D - Seat Tube Length 390mm | 15.35" 425mm | 16.73" 460mm | 18.11" 495mm | 19.49"
E - Bottom Bracket Height - LOW 358mm | 14.09" 358mm | 14.09" 358mm | 14.09" 358mm | 14.09"
E - Bottom Bracket Height - X-LOW 349mm | 13.75" 349mm | 13.75" 349mm | 13.75" 349mm | 13.75"
F - Bottom Bracket Drop - LOW 1mm | 0.04" 1mm | 0.04" 1mm | 0.04" 1mm | 0.04"
F - Bottom Bracket Drop - X-LOW 8mm | 0.30" 8mm | 0.30" 8mm | 0.30" 8mm | 0.30"
G - Head Tube Length 104mm | 4.09" 114mm | 4.49" 127mm | 5.00" 139mm | 5.47"
H - Chain Stay Length - LOW 430mm | 16.93" 430mmn | 16.93" 430mmn | 16.93" 430mmn | 16.93"
H - Chain Stay Length - X-LOW 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm 432mm | 17.01mm
I - Wheel Base - LOW 1215mm | 47.84" 1236mm | 48.68" 1262mm | 49.68" 1287mm | 50.69"
I - Wheel Base - X-LOW 1217mm | 47.92" 1238mm | 48.74" 1264mm | 49.77" 1289mm | 50.75"
J - Axle to Crown 586mm | 23.07" 586mm | 23.07" 586mm | 23.07" 586mm | 23.07"
K - Offset 44mm | 1.73" 44mm | 1.73" 44mm | 1.73" 44mm | 1.73"
L - Front to Center - LOW 785mm | 31.91" 806mm | 31.74" 832mm | 32.75" 857mm | 33.74"
L - Front to Center -X-LOW 785mm | 31.91" 806mm | 31.74" 832mm | 32.75" 857mm | 33.74"
M - Trail - LOW 131mm | 5.18" 131mm | 5.18" 131mm | 5.18" 131mm | 5.18"
M - Trail - X-LOW 136mm | 5.36" 136mm | 5.36" 136mm | 5.36" 136mm | 5.36"
N - Stack - LOW 621mm | 24.44" 630mm | 24.80" 642mm | 25.26" 652mm | 25.69"
N - Stack - X-LOW 626mm | 24.63" 635mm | 24.99" 647mm | 25.46" 658mm | 25.89"
O - Reach - LOW 443mm | 17.19" 460mm | 18.12" 480mm | 18.91" 500mm | 19.69"
O - Reach - X-LOW 437mm | 17.45" 453mm | 17.85" 473mm | 18.64" 493mm | 19.42"
P - Standover - LOW 705mm | 27.76" 716mm | 28.17" 724mm | 28.50" 736mm | 28.99"
P - Standover - X-LOW 699mm | 27.54" 709mm | 27.93" 718mm | 28.25" 718mm | 28.25"

 

0 stars based on 0 reviews
Add your review

You might also like

Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »