Your cart is currently empty
The Wreckoning is our big-wheeled DH rig. Since its inception in 2016, this bike has received glowing accolades, and we found the bits to make it even better.
The Wreckoning is our big-wheeled DH rig. Since its inception in 2016, this bike has received glowing accolades, and we found the bits to make it even better. Lightly Salted with a few key updates, top-shelf suspension on every build, and race-proven geometry, the Wrecker is ready to combine rippin’ speed and stoke on the same platter. Limited edition Baja Fog and Clay Porter colorways will blend well with the blurred forest around you. That’s right, the Dark Lord requested scorched-earth tones this season.
The Wreckoning LS has nudged the limits of balance and grip, vetted by racers and weekend rippers alike. This is the bike you'll find "too fast for me" with. The platform for lapping extra gnarly descents that offers a cozy pedaling position on the next climb.
Even our best machines can be improved, augmented, and better shred-prepped. What's been lightly salted? We've found a few dark elements to crank up the Wreckoning’s trail hungry appetite. Alongside a pair of limited-edition color options, we've added SRAM's UDH derailleur hanger that's easily found at your local bike shop. If the tiny backwoods bike shop has any modern hanger in stock, it'll be this one.
Trails and trees are always better than greasy garages, and our engineers aim to reduce your wrenching time. We've heard the battle cries over trunnion shock spacers and responded by capturing them in the linkage, so you no longer have to fiddle and fumble when installing shocks.
GEOMETRY | S | M | L | XL |
A - Head Tube Angle LOW | 65.2° | 65.2° | 65.2° | 65.2° |
A - Head Tube Angle X-LOW | 64.6° | 64.6° | 64.6° | 64.6° |
B - Seat Tube Angle LOW | 77.0° | 77.0° | 77.0° | 77.0° |
B - Seat Tube Angle X-LOW | 76.5° | 76.5° | 76.5° | 76.5° |
C - Virtual Top Tube Length LOW | 588mm | 23.16" | 608mm | 23.92" | 630mm | 24.81" | 653mm | 25.69" |
C - Virtual Top Tube Length X-LOW | 591mm | 23.27" | 611mm | 24.06 | 633mm | 24.92" | 656mm | 25.83" |
D - Seat Tube Length | 390mm | 15.35" | 425mm | 16.73" | 460mm | 18.11" | 495mm | 19.49" |
E - Bottom Bracket Height LOW | 351mm | 13.80" | 351mm | 13.80" | 351mm | 13.80" | 351mm | 13.80" |
E - Bottom Bracket Height X- LOW | 342mm | 13.46" | 342mm | 13.46" | 342mm | 13.46" | 342mm | 13.46" |
F - Bottom Bracket Drop LOW | 23mm | 00.91" | 23mm | 00.91" | 23mm | 00.91" | 23mm | 00.91" |
F - Bottom Bracket Drop X-LOW | 32mm | 1.26" | 32mm | 1.26" | 32mm | 1.26" | 32mm | 1.26" |
G - Head Tube Length | 104mm | 4.09" | 114mm | 4.49" | 127mm | 5.00" | 139mm | 5.47" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
H - Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1197mm | 47.11" | 1218mm | 47.94" | 1243mm | 48.94" | 1268mm | 49.92 |
I - Wheel Base X- LOW | 1198mm | 47.17" | 1219mm | 48.00" | 1245mm | 49.00" | 1270mm | 49.99 |
J - Axle to Crown | 571mm | 22.48" | 571mm | 22.48" | 571mm | 22.48" | 571mm | 22.48" |
K - Offset | 42mm | 1.65" | 42mm | 1.65" | 42mm | 1.65" | 42mm | 1.65" |
L - Front to Center LOW | 767mm | 30.21" | 789mm | 31.05" | 814mm | 32.05" | 839mm | 33.03" |
L - Front to Center X-LOW | 767mm | 30.21" | 789mm | 31.05" | 814mm | 32.05" | 839mm | 33.03" |
M - Trail LOW | 126mm | 4.96" | 126mm | 4.96" | 126mm | 4.96" | 126mm | 4.96" |
M - Trail X-LOW | 131mm | 5.15" | 131mm | 5.15" | 131mm | 5.15" | 131mm | 5.15" |
M - Stack LOW | 621mm | 24.43" | 630mm | 24.79" | 641mm | 25.25" | 652mm | 25.68" |
M - Stack X-LOW | 626mm | 24.65" | 635mm | 25.01" | 646mm | 25.43" | 657mm | 25.87" |
O - Reach LOW | 445mm | 17.52" | 462mm | 18.19" | 482mm | 18.98" | 502mm | 19.76" |
O - Reach X-LOW | 438mm | 17.24" | 455mm | 17.91" | 475mm | 18.70" | 495mm | 19.49" |
P - Standover LOW | 710mm | 27.95" | 719mm | 28.31" | 727mm | 28.62" | 738mm | 29.06" |
P - Standover X-LOW | 704mm | 27.72" | 713mm | 28.07" | 721mm | 28.39" | 732mm | 28.82" |
GEOMETRY | SMALL | MEDIUM | LARGE | X-LARGE |
A - Head Tube Angle LOW | 64.6° | 64.6° | 64.6° | 64.6° |
A - Head Tube Angle X-LOW | 63.9° | 63.9° | 63.9° | 63.9° |
B - Seat Tube Angle LOW | 76.3° | 76.3° | 76.3° | 76.3° |
B - Seat Tube Angle X-LOW | 75.7° | 75.7° | 75.7° | 75.7° |
C - Virtual Top Tube Length LOW | 590mm | 23.22" | 609mm |23.96" | 632mm | 24.87" | 654mm | 25.76" |
C - Virtual Top Tube Length X-LOW | 593mm | 23.35" | 612mm | 24.09" | 635mm | 25" | 657mm | 25.87" |
D - Seat Tube Length | 390mm | 15.35" | 425mm | 16.73" | 460mm | 18.11" | 495mm | 19.49" |
E - Bottom Bracket Height LOW | 355mm | 13.98" | 355mm | 13.98" | 355mm | 13.98" | 355mm | 13.98" |
E - Bottom Bracket Height X- LOW | 346mm | 13.64" | 346mm | 13.64" | 346mm | 13.64" | 346mm | 13.64" |
F - Bottom Bracket Drop LOW | 18mm | 00.71" | 18mm | 00.71" | 18mm | 00.71" | 18mm | 00.71" |
F - Bottom Bracket Drop X-LOW | 27mm | 1.06" | 27mm | 1.06" | 27mm | 1.06" | 27mm | 1.06" |
G - Head Tube Length | 104mm | 4.09" | 114mm | 4.49" | 127mm | 5.00" | 139mm | 5.47" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
H - Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1205mm | 47.43" | 1226mm | 48.26" | 1251mm | 49.26" | 1276mm | 50.25 |
I - Wheel Base X- LOW | 1206mm | 47.50" | 1228mm | 48.33" | 1253mm | 49.33" | 1278mm | 50.31 |
J - Axle to Crown | 586mm | 23.07" | 586mm | 23.07" | 586mm | 23.07" | 586mm | 23.07" |
K - Offset | 44mm | 1.73" | 44mm | 1.73" | 44mm | 1.73"" | 44mm | 1.73" |
L - Front to Center LOW | 775mm | 30.52" | 797mm | 31.36" | 822mm | 32.36" | 847mm | 33.34" |
L - Front to Center X-LOW | 775mm | 30.52" | 797mm | 31.36" | 822mm | 32.36" | 847mm | 33.34" |
M - Trail LOW | 128mm | 5.06" | 128mm | 5.06" | 128mm | 5.06" | 128mm | 5.06" |
M - Trail X-LOW | 133mm | 5.24" | 133mm | 5.24" | 133mm | 5.24" | 133mm | 5.24" |
N - Stack LOW | 626mm | 24.64" | 635mm | 25.00" | 647mm | 25.47" | 658mm | 25.90" |
N - Stack X-LOW | 631mm | 24.84" | 640mm | 25.20" | 652mm | 25.67" | 663mm | 26.10" |
O - Reach LOW | 438mm | 17.23" | 455mm | 17.91" | 475mm | 18.68" | 495mm | 19.47" |
O - Reach X-LOW | 431mm | 16.97" | 448mm | 17.24" | 468mm | 18.43" | 488mm | 19.21" |
P - Standover LOW | 718mm | 28.27" | 727mm | 28.62" | 735mm | 28.94" | 746mm | 29.37" |
P - Standover X-LOW | 712mm | 28.03" | 721mm | 28.39" | 729mm | 28.70" | 740mm | 29.13" |
Product carousel items