Your cart is currently empty
Dreadnought forged a new path for performance high pivot bikes and cemented the platform’s category-defying nature.
Dreadnought forged a new path for performance high pivot bikes and cemented the platform’s category-defying nature. It dealt handily with the demands of the World Cup Downhill circuit, revelled in the rigours of enduro racing, and endured lap after lap of abuse in the bike park, while still craving more. From the race track to the bike park and everything in between, Dreadnought has proven its unparalleled versatility.
Now it’s time for the big guns to get the V2 treatment. Dreadnought V2 carries the torch forward into a new realm of capability, giving riders even more firepower than ever before. We’ve taken our next-gen suspension system, seen on the class-leading Druid and Supernought, and applied it to our revered brawler of a bike. We didn’t just up the calibre, add more travel, and call it good. We overhauled every detail to refine and distill its purpose into something that exhilarates.
From the helm of the Dreadnought, you see no obstacles, only opportunities.
Fear Nothing.
Fork Size 170mm | S1 | S2 | S3 | S4 | |
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 615 | 628 | 642 | 655 |
C | Hori. Top Tube Length | 571 | 594 | 617 | 640 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 77.5 | 77.5 | 77.5 | 77.5 |
F | Seat Tube Angle (Actual) | 74.5 | 76.3 | 77.5 | 77.5 |
G | Head Tube Length | 90 | 105 | 120 | 135 |
H | Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
I | Front Center | 776 | 802 | 829 | 856 |
J | Rear Center | 431 | 446 | 460 | 475 |
K | Wheel base | 1206.5 | 1247.7 | 1288.9 | 1330.1 |
L | BB Drop | -26 | -26 | -26 | -26 |
M | BB Height | 347 | 347 | 347 | 347 |
N | Stand Over | 771 | 775 | 777 | 780 |
O | Fork Length | 586 | 586 | 586 | 586 |
P | Fork Offset | 44 | 44 | 44 | 44 |
Fork Size 170mm | S1 | S2 | S3 | S4 | |
A | Reach | 430 | 450 | 471 | 491 |
B | Stack | 618 | 632 | 645 | 659 |
C | Hori. Top Tube Length | 572 | 595 | 618 | 641 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 77.1 | 77.1 | 77.1 | 77.1 |
F | Seat Tube Angle (Actual) | 74.1 | 75.8 | 77.1 | 77.1 |
G | Head Tube Length | 90 | 105 | 120 | 135 |
H | Head Tube Angle | 63.1 | 63.1 | 63.1 | 63.1 |
I | Front Center | 775 | 802 | 829 | 855 |
J | Rear Center | 431 | 446 | 460 | 475 |
K | Wheel base | 1206.5 | 1247.6 | 1288.8 | 1330 |
L | BB Drop | -19.6 | -19.6 | -19.6 | -19.6 |
M | BB Height | 341 | 341 | 341 | 341 |
N | Stand Over | 771 | 775 | 777 | 780 |
O | Fork Length | 586 | 586 | 586 | 586 |
P | Fork Offset | 44 | 44 | 44 | 44 |
Product carousel items