Your cart is currently empty
Druid is the modern wolf in sheep’s clothing. Its high pivot Trifecta suspension platform defies logic. Simultaneously generating predictable traction and playful pop while offering an otherworldly ability to devour chunky terrain.
Druid is the modern wolf in sheep’s clothing. Its high pivot Trifecta suspension platform defies logic. Simultaneously generating predictable traction and playful pop while offering an otherworldly ability to devour chunky terrain. With geometry that effortlessly balances stability and agility, the Druid is a trail bike through and through. This bike is equally at home hammering out trail rides after work, ripping weekend shuttle laps, and crushing epic alpine traverses. This humble (on paper) trail bike boasts on-trail characteristics that don’t just punch above their class they defy classification altogether. A bike that delivers pedal-all-day efficiency when you want it and tech-descent-tackling confidence when you need it. A short travel trail bike by definition but a kilometer-crushing, chunder-devouring, fun machine by any other description.
FRAMEKIT |
|
---|---|
FRAME |
Druid V2 Full Carbon - 130mm Travel
|
FORK |
|
REAR SHOCK |
Rock Shox Super Deluxe Ultimate
|
HEADSET |
|
GRIPS |
|
HANDLE BARS |
|
STEM |
|
SEAT POST |
|
SEAT POST REMOTE |
|
SEAT POST CLAMP |
Forbidden
|
SADDLE |
|
FRONT BRAKE |
|
FRONT BRAKE ROTOR |
|
REAR BRAKE |
|
REAR BRAKE ROTOR |
|
REAR SHIFTER |
|
REAR DERAILLEUR |
|
CASSETTE |
|
CHAIN |
|
CRANKSET |
|
PEDALS |
|
UPPER CHAIN GUIDE |
Forbidden Lite Guide
|
LOWER CHAIN GUIDE |
|
BOTTOM BRACKET |
|
FRONT HUB |
|
FRONT AXLE |
|
REAR HUB |
|
REAR AXLE |
Burgtec 180 x 1.0mm Axle UDH
|
SPOKES |
|
RIMS |
|
FRONT TIRE |
|
REAR TIRE |
|
Included |
SRAM Universal Derailieur Hanger
|
Included |
|
*Please note: we make every effort to ensure accuracy of the Spec Information, but they are subject to change.
Fork Size 150mm | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 440 | 460 | 480 | 500 |
B | Stack | 610 | 624 | 637 | 651 |
C | Hori. Top Tube Length | 581 | 604 | 627 | 650 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 77 | 77 | 77 | 77 |
F | Seat Tube Angle (Actual) | 73.8 | 76.6 | 77.0 | 77.0 |
G | Head Tube Length | 90 | 105 | 120 | 135 |
H | Head Tube Angle | 65.0 | 65.0 | 65.0 | 65.0 |
I | Front Center | 754 | 781 | 807 | 833 |
J | Rear Center | 423 | 437 | 452 | 466 |
K | Wheel base | 1177 | 1218 | 1259 | 1300 |
L | BB Drop | -35 | -35 | -35 | -35 |
M | BB Height | 337 | 337 | 337 | 337 |
N | Stand Over | 720 | 725 | 728 | 730 |
O | Fork Length | 561 | 561 | 561 | 561 |
P | Fork Offset | 42 | 42 | 42 | 42 |
Fork Size 150mm | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 435 | 455 | 475 | 495 |
B | Stack | 614 | 627 | 641 | 654 |
C | Hori. Top Tube Length | 582 | 605 | 628 | 651 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 76.6 | 76.6 | 76.6 | 76.6 |
F | Seat Tube Angle (Actual) | 73.4 | 75.1 | 76.6 | 76.6 |
G | Head Tube Length | 90 | 105 | 120 | 135 |
H | Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
I | Front Center | 754 | 781 | 807 | 833 |
J | Rear Center | 423 | 437 | 452 | 466 |
K | Wheel base | 1177 | 1218 | 1259 | 1300 |
L | BB Drop | -29 | -29 | -29 | -29 |
M | BB Height | 332 | 332 | 332 | 332 |
N | Stand Over | 720 | 725 | 728 | 730 |
O | Fork Length | 561 | 561 | 561 | 561 |
P | Fork Offset | 42 | 42 | 42 | 42 |
Product carousel items