Your cart is currently empty
Finally, the big cat is completely out of the bag. It’s been a while since our prototype DH bike was first spotted on the WC stage under Connor Fearon.
Finally, the big cat is completely out of the bag. It’s been a while since our prototype DH bike was first spotted on the WC stage under Connor Fearon. Since then we’ve been honing every detail and specification to ensure this bike is comprised purely of the material needed to deliver a fighter jet of a downhill mountain bike. There is no filler here, folks. This bike is designed and built for a single purpose: Get you down the hill faster.
So, what happens when you ride a bike with the industry’s most refined high pivot design equipped with 205mm of rear wheel travel? You remain composed and comfortable across the knottiest root balls and rowdiest rock gardens. You develop a new penchant for committing to corner speeds and line choices that old-you would never dream of. You go in over your head and get out with a shit-eating grin. You get a DH bike with zero compromises.
You get Supernought.
Fork Size 200mm | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 425 | 447 | 470 | 492 |
B | Stack | 627 | 636 | 645 | 654 |
C | Hori. Top Tube Length | 579 | 603 | 628 | 653 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 76.3 | 76.3 | 76.3 | 76.3 |
F | Seat Tube Angle (Actual) | 69.3 | 71.5 | 73.2 | 74.7 |
G | Head Tube Length | 90 | 100 | 110 | 120 |
H | Head Tube Angle | 63.5 | 63.5 | 63.5 | 63.5 |
I | Front Center | 781 | 808 | 835 | 862 |
J | Rear Center | 431 | 446 | 460 | 475 |
K | Wheel base | 1212 | 1253 | 1295 | 1336 |
L | BB Drop | -17.0 | -17.0 | -17.0 | -17.0 |
M | BB Height | 356 | 356 | 356 | 356 |
N | Stand Over | 750 | 760 | 769 | 777 |
O | Fork Length | 601 | 601 | 601 | 601 |
P | Fork Offset | 46 | 46 | 46 | 46 |
Fork Size 200mm | S1 | S2 | S3 | S4 | |
---|---|---|---|---|---|
A | Reach | 420 | 443 | 466 | 488 |
B | Stack | 631 | 640 | 649 | 658 |
C | Hori. Top Tube Length | 580 | 604 | 629 | 654 |
D | Seat Tube Length | 400 | 420 | 440 | 470 |
E | Seat Tube Angle (Effective) | 75.8 | 75.8 | 75.8 | 75.8 |
F | Seat Tube Angle (Actual) | 68.9 | 71.0 | 72.8 | 74.3 |
G | Head Tube Length | 90 | 100 | 110 | 120 |
H | Head Tube Angle | 63.1 | 63.1 | 63.1 | 63.1 |
I | Front Center | 781 | 808 | 835 | 862 |
J | Rear Center | 431 | 446 | 460 | 475 |
K | Wheel base | 1212 | 1253 | 1295 | 1336 |
L | BB Drop | -10.6 | -10.6 | -10.6 | -10.6 |
M | BB Height | 350 | 350 | 350 | 350 |
N | Stand Over | 750 | 760 | 769 | 777 |
O | Fork Length | 601 | 601 | 601 | 601 |
P | Fork Offset | 46 | 46 | 46 | 46 |
Product carousel items